Car : LEXUS, MAZDA, MITSUBISHI, SUZUKI, TOYOTA, VOLVO
OEM Part Numbers :
L321-13-215, 30713512, 2220407010, 13800-63J00, PHF000140
WLS113215, 13800-84E00, , 9202199, MR547077, ZL0113215
ZLY113215, 1525A016, 22204-07010, ZLY1-13-215, 22204-0D020
222040D020, 8658471, 13800-63J00-000, 13800-84E00-000
22204-21010
Our SKU : TMAZZL0113215_9
For the following Cars :
Description ModelYear BodyStyle CC HP KW
Lexus RX 300 AWD [2000-2003] SUV 2995 223 164
Mazda 2 Series DE 1.3 [2007-2015] Hatchback 1349 75 55
Mazda 2 Series DE 1.3 [2007-2015] Hatchback 1349 86 63
Mazda 2 Series DE 1.5 [2007-2015] Hatchback 1498 103 76
Mazda 3 BL 2.0 MZR [2009-2016] Saloon 1999 150 110
Mazda 3 BL 2.0 MZR DiSI [2009-2016] Saloon 1999 151 111
Mazda 3 Series BK 1.4 [2003-2009] Hatchback 1349 84 62
Mazda 3 Series BK 1.6 [2003-2009] Hatchback 1598 105 77
Mazda 3 Series BL 1.6 MZR [2008-2016] Hatchback 1598 105 77
Mazda 3 Series BL 2.0 MZR [2008-2016] Hatchback 1999 150 110
Mazda 3 Series BL 2.0 MZR DiSI [2008-2016] Hatchback 1999 151 111
Mazda 5 Series CR19 1.8 [2005-2016] MPV 1798 116 85
Mazda 5 Series CR19 2 [2005-2016] MPV 1999 146 107
Mazda 5 Series CR19 2.0 CD [2005-2016] MPV 1998 110 81
Mazda 5 Series CR19 2.0 CD [2005-2016] MPV 1998 143 105
Mazda 6 GG 1.8 [2002-2007] Hatchback 1798 120 88
Mazda 6 GG 2 [2002-2007] Hatchback 1999 141 104
Mazda 6 GG 2 [2002-2007] Hatchback 1999 147 108
Mazda 6 GG 2.0 Di [2002-2007] Hatchback 1998 136 100
Mazda 6 GG 2.0 Di [2002-2007] Hatchback 1998 121 89
Mazda 6 GG 2.0 Di [2002-2007] Hatchback 1998 143 105
Mazda 6 GG 2.3 [2002-2007] Hatchback 2261 166 122
Mazda 6 GH 1.8 MZR [2007-2016] Estate 1798 120 88
Mazda 6 GH 2.0 MZR [2007-2016] Estate 1999 147 108
Mazda 6 GH 2.5 MZR [2007-2016] Estate 2488 170 125
Mazda 6 GY 1.8 [2002-2007] Estate 1798 120 88
Mazda 6 GY 2 [2002-2007] Estate 1999 141 104
Mazda 6 GY 2 [2002-2007] Estate 1999 147 108
Mazda 6 GY 2.0 Di [2002-2007] Estate 1998 136 100
Mazda 6 GY 2.0 Di [2002-2007] Estate 1998 121 89
Mazda 6 GY 2.0 Di [2002-2007] Estate 1998 143 105
Mazda 6 GY 2.3 [2002-2007] Estate 2261 166 122
Mazda 6 GY 2.3 AWD [2002-2007] Estate 2261 162 119
Mazda 6 Series GG 1.8 [2002-2007] Saloon 1798 120 88
Mazda 6 Series GG 2 [2002-2007] Saloon 1999 141 104
Mazda 6 Series GG 2 [2002-2007] Saloon 1999 147 108
Mazda 6 Series GG 2.0 Di [2002-2007] Saloon 1998 136 100
Mazda 6 Series GG 2.0 Di [2002-2007] Saloon 1998 121 89
Mazda 6 Series GG 2.0 Di [2002-2007] Saloon 1998 143 105
Mazda 6 Series GG 2.3 [2002-2007] Saloon 2261 166 122
Mazda 6 Series GG 2.3 MPS Turbo [2002-2007] Saloon 2261 260 191
Mazda 6 Series GH 1.8 MZR [2007-2016] Saloon 1798 120 88
Mazda 6 Series GH 2.0 MZR [2007-2016] Saloon 1999 147 108
Mazda 6 Series GH 2.5 MZR [2007-2016] Saloon 2488 170 125
Mazda BT-50 3.0 CDVi [2006-2016] Pickup 2953 156 115
Mazda BT-50 3.0 CDVi 4x4 [2006-2016] Pickup 2953 156 115
Mazda MPV MK II 2.3 [1999-2006] MPV 2261 141 104
Mazda MX-5 MK III 1.8 [2005-2016] Convertible 1798 126 93
Mazda MX-5 MK III 2 [2005-2016] Convertible 1999 160 118
Mazda Premacy CP 2.0 TD [1999-2005] MPV 1998 90 66
Mazda Premacy CP 2.0 TD [1999-2005] MPV 1998 101 74
Mazda RX-8 SE17 2.6 Wankel [2003-2012] Coupe 1308 231 170
Mazda RX-8 SE17 2.6 Wankel [2003-2012] Coupe 1308 192 141
Mitsubishi Pajero/Shogun MK IV 3.2 Di-D [2007-2016] SUV 3200 160 118
Mitsubishi Pajero/Shogun MK IV 3.2 Di-D [2007-2016] SUV 3200 170 125
Suzuki Grand Vitara MK II 1.6 AWD [2005-2016] SUV 1586 106 78
Suzuki Grand Vitara MK II 2.0 AWD [2005-2016] SUV 1995 140 103
Suzuki Liana ER 1.6 [2001-2016] Saloon 1586 103 76
Suzuki Liana ER 1.6 [2001-2016] Estate 1586 103 76
Suzuki Liana ER 1.6 4WD [2001-2016] Saloon 1586 106 78
Suzuki Liana ER 1.6 4WD [2001-2016] Estate 1586 103 76
Suzuki Liana ER 1.6 4WD [2001-2016] Estate 1586 106 78
Suzuki Liana ER 1.6i [2001-2016] Estate 1586 106 78
Suzuki Swift MK III 1.3 [2005-2016] Hatchback 1328 92 68
Suzuki Swift MK III 1.3 4x4 [2005-2016] Hatchback 1328 90 66
Suzuki Swift MK III 1.5 [2005-2016] Hatchback 1490 102 75
Suzuki Swift MK III 1.6 [2005-2016] Hatchback 1586 125 92
Toyota Land Cruiser 90 3.4i 24V [1995-2015] SUV 3378 178 131
Toyota Prius 1.5 [2000-2004] Saloon 1497 72 53
Volvo C30 2.4i [2006-2012] Hatchback 2435 170 125
Volvo C70 II 2.4 [2006-2013] Convertible 2435 140 103
Volvo C70 II 2.4i [2006-2013] Convertible 2435 170 125
Volvo S40 II 2.4 [2004-2012] Saloon 2435 140 103
Volvo S40 II 2.4 [2004-2012] Saloon 2435 170 125
Volvo S60 2.4 [2000-2010] Saloon 2435 140 103
Volvo S60 2.4 [2000-2010] Saloon 2435 170 125
Volvo S60 2.4 Bi-Fuel [2000-2010] Saloon 2435 140 103
Volvo S60 2.4 Bi-Fuel [2000-2010] Saloon 2435 140 103
Volvo S60 2.4 T5 [2000-2010] Saloon 2401 260 191
Volvo S60 R 2.5 T [2000-2010] Saloon 2521 300 221
Volvo S80 I 2.4 [1998-2006] Saloon 2435 170 125
Volvo S80 I 2.4 Bi-Fuel [1998-2006] Saloon 2435 140 103
Volvo S80 II 3.2 [2006-2016] Saloon 3192 238 175
Volvo S80 II 3.2 AWD [2006-2016] Saloon 3192 238 175
Volvo S80 II 4.4 V8 AWD [2006-2016] Saloon 4414 316 232
Volvo S80 I I 2.4 Bi-Fuel [2001-2006] Saloon 2435 140 103
Volvo V50 2.4 [2004-2012] Estate 2435 140 103
Volvo V50 2.4 [2004-2012] Estate 2435 170 125
Volvo V70 II 2.3 [2000-2007] Estate 2319 265 195
Volvo V70 II 2.3 T5 [2000-2007] Estate 2319 250 184
Volvo V70 II 2.4 [2000-2007] Estate 2435 140 103
Volvo V70 II 2.4 [2000-2007] Estate 2435 170 125
Volvo V70 II 2.4 Bi-Fuel [2000-2007] Estate 2435 140 103
Volvo V70 II 2.4 Bi-Fuel [2000-2007] Estate 2435 140 103
Volvo V70 II R 2.5 T [2000-2007] Estate 2521 300 221
Volvo V70 III 3.2 [2007-2016] Estate 3192 238 175
Volvo V70 III 3.2 AWD [2007-2016] Estate 3192 238 175
Volvo XC60 3.2 AWD [2008-2016] Estate 3192 238 175
Volvo XC60 3.2 AWD [2008-2016] Estate 3192 243 179
Volvo XC70 II 3.2 AWD [2007-2016] Estate 3192 238 175
Volvo XC90 I MK I 3.2 AWD [2002-2014] Estate 3192 243 179
Volvo XC90 I MK I 3.2 AWD [2002-2014] Estate 3192 238 175
*Life Time warranty* & Free Tracked Next day Delivery (Order above £30)
*All our parts are manufactured under Ts16949 and ISO9001
* Warranty is ONLY valid if the item is fitted by a fully qualified mechanic. We will ask for a letter from the mechanic with the business letterhead for proof.
*There is NO WARRANTY on items that have been fitted incorrectly and we don't accept claims for labour on faulty goods that are returned.






Air Flow Mass Meter Sensor MAF Mazda 5 CR19 1.8, 2.0, 2.0 CD MPV ZL0113215
Barcode: 5056167415145
Stock: 10
37.19
GBP
Minimum donation amount: £0.82
*All prices are including VAT
Description

