Car : FORD
Fitting Position : Lower Rear
Bearing Type : Rubber-Metal Bearing
Quantity Required : 1
OEM Part Numbers :
1141459, 1313587, 1513114, 1526696, 1695146
8V51-6P082-AC, 8V51-6P082-AD, 8V516P082AD
2S616P082AB, 3S616P082AA, 7140300019, 8V516P082AC
Our SKU : TFO7140300019_13
Compatability Chart is for the reference only. It is advisable to check the existing part Number before placing an order.
For the following Cars :
Description ModelYear BodyStyle CC HP KW
Ford B-Max 1.4 [2012-2017] MPV 1388 90 66
Ford B-Max 1.4 LPG [2012-2017] MPV 1388 90 66
Ford B-Max 1.5 TDCi [2012-2017] MPV 1499 75 55
Ford B-Max 1.6 TDCi [2012-2017] MPV 1560 95 70
Ford B-Max 1.6 TI [2012-2017] MPV 1596 105 77
Ford Fiesta 1.25 [2009-2017] Box 1242 82 60
Ford Fiesta 1.4 TDCi [2009-2016] Box 1399 70 51
Ford Fiesta 1.4 TDCi [2009-2016] Box 1399 68 50
Ford Fiesta 1.6 TDCi [2009-2016] Box 1560 90 66
Ford Fiesta MK VI 1.25 [2008-2012] Hatchback 1242 60 44
Ford Fiesta MK VI 1.25 [2008-2012] Hatchback 1242 82 60
Ford Fiesta MK VI 1.4 [2008-2012] Hatchback 1388 97 71
Ford Fiesta MK VI 1.4 LPG [2008-2016] Hatchback 1388 97 71
Ford Fiesta MK VI 1.4 LPG [2008-2016] Hatchback 1388 92 68
Ford Fiesta MK VI 1.4 TDCi [2008-2016] Hatchback 1399 70 51
Ford Fiesta MK VI 1.4 TDCi [2008-2016] Hatchback 1399 68 50
Ford Fiesta MK VI 1.5 TDCi [2008-2017] Hatchback 1499 75 55
Ford Fiesta MK VI 1.6 TDCi [2008-2012] Hatchback 1560 90 66
Ford Fiesta MK VI 1.6 TDCi [2008-2017] Hatchback 1560 75 55
Ford Fiesta MK VI 1.6 TDCi [2008-2017] Hatchback 1560 95 70
Ford Fiesta MK VI 1.6 TDCi [2008-2017] Box 1560 95 70
Ford Fiesta MK VI 1.6 TI [2008-2016] Hatchback 1596 134 99
Ford Fiesta MK VI 1.6 TI [2008-2017] Hatchback 1596 120 88
Ford Fiesta MK VI 1.6 TI [2008-2017] Hatchback 1596 105 77
Ford Fiesta V MK V 1.25 16V [2001-2010] Hatchback 1242 70 51
Ford Fiesta V MK V 1.25 16V [2001-2010] Hatchback 1242 75 55
Ford Fiesta V MK V 1.3 [2001-2010] Hatchback 1299 60 44
Ford Fiesta V MK V 1.3 [2001-2010] Hatchback 1299 69 51
Ford Fiesta V MK V 1.3 [2001-2010] Box 1299 69 51
Ford Fiesta V MK V 1.4 16V [2001-2010] Hatchback 1388 80 59
Ford Fiesta V MK V 1.4 TDCi [2001-2010] Hatchback 1399 68 50
Ford Fiesta V MK V 1.4 TDCi [2001-2010] Box 1399 68 50
Ford Fiesta V MK V 1.6 16V [2001-2010] Hatchback 1596 100 74
Ford Fiesta V MK V 1.6 TDCi [2001-2010] Hatchback 1560 90 66
Ford Fiesta V MK V 1.6 TDCi [2001-2010] Box 1560 90 66
Ford Fiesta V MK V ST150 [2001-2010] Hatchback 1999 150 110
Ford Fusion JU_ 1.25 [2002-2012] Estate 1242 75 55
Ford Fusion JU_ 1.4 [2002-2012] Estate 1388 80 59
Ford Fusion JU_ 1.4 LPG [2002-2012] Estate 1388 80 59
Ford Fusion JU_ 1.6 [2002-2012] Estate 1596 100 74
Ford Fusion JU_ 1.6 TDCi [2002-2012] Estate 1560 90 66
*Life Time warranty* & Free Tracked Next day Delivery (Order above £30)
*All our parts are manufactured under Ts16949 and ISO9001
* Warranty is ONLY valid if the item is fitted by a fully qualified mechanic. We will ask for a letter from the mechanic with the business letterhead for proof.
*There is NO WARRANTY on items that have been fitted incorrectly and we don't accept claims for labour on faulty goods that are returned.




8V516P082AD Lower Rear Engine Mount Mounting Replacement For Mazda 2 1.25, 1.4, 1.6, 1.4 Cd
Barcode: 5060520806655
Stock: 66
29.99
GBP
Minimum donation amount: £0.66
*All prices are including VAT
Description

